Aaron Nola
OPS .267 / ERA 3.90
Two-way form is structured for batting and pitching feeds without mixing unverified live data.
P / Philadelphia Phillies / R/R
Aaron Nola MLB profile with dynamic registry data, player bio, teams history and stat table foundation.
Nationality
USA
Number
27
B/T
R/R
Age
33
Status
active
Height
6' 2"
Weight
200 lb
Birthplace
Baton Rouge, LA, USA
MLB Debut
2015-07-21
Years
2015-present
Source
MLB Stats API Player Registry
Aaron Editorial
Bio
Aaron Nola is resolved through the PCM Sports MLB Player Registry. This profile is prepared for official player metadata, career context, editorial coverage and future advanced stats.
Season Snapshot
Overview
Aaron Nola dynamic MLB profile resolved from MLB Stats API.
Recent Form
Recent performance will populate from verified game logs when available.
Career Context
Career highlights are ready for curated editorial and historical data.
OPS .267 / ERA 3.90
Two-way form is structured for batting and pitching feeds without mixing unverified live data.
MLB Stats
AVG
.089
HR
0
RBI
12
OPS
.267
OBP
.156
SLG
.111
H
24
R
15
ERA
3.90
W
112
L
93
SV
0
IP
1781.1
SO
1944
WHIP
1.16
Source: MLB Stats API career totals
Year-by-Year
| Year | Team | League | G | AB | R | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Philadelphia Phillies | National League | 33 | 49 | 5 | 7 | 0 | 4 | .143 | .232 | .184 | .416 |
| 2020 | Philadelphia Phillies | National League | 12 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | Philadelphia Phillies | National League | 34 | 59 | 6 | 7 | 0 | 2 | .119 | .200 | .153 | .353 |
| 2018 | Philadelphia Phillies | National League | 33 | 62 | 0 | 3 | 0 | 4 | .048 | .063 | .065 | .128 |
| 2017 | Philadelphia Phillies | National League | 27 | 48 | 3 | 4 | 0 | 1 | .083 | .154 | .083 | .237 |
| 2016 | Philadelphia Phillies | National League | 20 | 30 | 1 | 1 | 0 | 0 | .033 | .147 | .067 | .214 |
| 2015 | Philadelphia Phillies | National League | 13 | 23 | 0 | 2 | 0 | 1 | .087 | .125 | .087 | .212 |
| Career | Totals | MLB | 299 | 271 | 15 | 24 | 0 | 12 | .089 | .156 | .111 | .267 |
| Year | Team | League | W | L | ERA | G | GS | IP | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Phillies | National League | 3 | 4 | 5.62 | 13 | 13 | 65.2 | 68 | 1.45 | 0 |
| 2025 | Philadelphia Phillies | National League | 5 | 10 | 6.01 | 17 | 17 | 94.1 | 97 | 1.35 | 0 |
| 2024 | Philadelphia Phillies | National League | 14 | 8 | 3.57 | 33 | 33 | 199.1 | 197 | 1.20 | 0 |
| 2023 | Philadelphia Phillies | National League | 12 | 9 | 4.46 | 32 | 32 | 193.2 | 202 | 1.15 | 0 |
| 2022 | Philadelphia Phillies | National League | 11 | 13 | 3.25 | 32 | 32 | 205.0 | 235 | 0.96 | 0 |
| 2021 | Philadelphia Phillies | National League | 9 | 9 | 4.63 | 32 | 32 | 180.2 | 223 | 1.13 | 0 |
| 2020 | Philadelphia Phillies | National League | 5 | 5 | 3.28 | 12 | 12 | 71.1 | 96 | 1.08 | 0 |
| 2019 | Philadelphia Phillies | National League | 12 | 7 | 3.87 | 34 | 34 | 202.1 | 229 | 1.27 | 0 |
| 2018 | Philadelphia Phillies | National League | 17 | 6 | 2.37 | 33 | 33 | 212.1 | 224 | 0.97 | 0 |
| 2017 | Philadelphia Phillies | National League | 12 | 11 | 3.54 | 27 | 27 | 168.0 | 184 | 1.21 | 0 |
| 2016 | Philadelphia Phillies | National League | 6 | 9 | 4.78 | 20 | 20 | 111.0 | 121 | 1.31 | 0 |
| 2015 | Philadelphia Phillies | National League | 6 | 2 | 3.59 | 13 | 13 | 77.2 | 68 | 1.20 | 0 |
| Career | Totals | MLB | 112 | 93 | 3.90 | 298 | 298 | 1781.1 | 1944 | 1.16 | 0 |
Teams
Awards
MLB Context
Famous Teammates
Contexto historico y relaciones destacadas del jugador.
Rivalry Watch
Seguimiento de rivalidades, duelos y partidos clave.
Season Trend
Lectura de forma reciente y desempeno de temporada.
Recent Games
Editorial
Media
Multimedia
PCM Game Day / Live now
Live baseball broadcast with scoreboard context, stream coverage and sponsor presentation.
PCM Replay Center / Available now
Basketball replay coverage with extended game moments and postgame context.
PCM Studio / Tonight 7:30 PM
Pregame studio show with rundowns, sponsor reads and broadcast graphics.
Resultados
Atletas
RF / New York Yankees
Aaron Judge MLB batting profile with team context, season snapshot and player-stat foundation.
MLBSS / New York Yankees
Anthony Volpe MLB batting profile with team context, season snapshot and player-stat foundation.
MLBC / New York Yankees
Austin Wells MLB batting profile with team context, season snapshot and player-stat foundation.
MLBSP / Boston Red Sox
Brayan Bello MLB pitching profile with team context, season snapshot and player-stat foundation.
Fan Reactions