Starling Marte
OPS .779
Recent batting trends will connect to MLB game logs once verified provider data is available.
RF / Kansas City Royals / R/R
Starling Marte MLB profile with dynamic registry data, player bio, teams history and stat table foundation.
Nationality
Dominican Republic
Number
0
B/T
R/R
Age
37
Status
active
Height
6' 0"
Weight
195 lb
Birthplace
Santo Domingo, Dominican Republic
MLB Debut
2012-07-26
Years
2012-present
Source
MLB Stats API Player Registry
Starling Editorial
Bio
Starling Marte is resolved through the PCM Sports MLB Player Registry. This profile is prepared for official player metadata, career context, editorial coverage and future advanced stats.
Season Snapshot
Overview
Starling Marte dynamic MLB profile resolved from MLB Stats API.
Recent Form
Recent performance will populate from verified game logs when available.
Career Context
Career highlights are ready for curated editorial and historical data.
OPS .779
Recent batting trends will connect to MLB game logs once verified provider data is available.
MLB Stats
AVG
.285
HR
164
RBI
674
OPS
.779
OBP
.341
SLG
.438
H
1662
R
886
Source: MLB Stats API career totals
Year-by-Year
| Year | Team | League | G | AB | R | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kansas City Royals | American League | 36 | 88 | 9 | 23 | 1 | 7 | .261 | .323 | .341 | .664 |
| 2025 | New York Mets | National League | 98 | 293 | 37 | 79 | 9 | 34 | .270 | .335 | .410 | .745 |
| 2024 | New York Mets | National League | 94 | 335 | 46 | 90 | 7 | 40 | .269 | .327 | .388 | .715 |
| 2023 | New York Mets | National League | 86 | 315 | 38 | 78 | 5 | 28 | .248 | .301 | .324 | .625 |
| 2022 | New York Mets | National League | 118 | 466 | 76 | 136 | 16 | 63 | .292 | .347 | .468 | .815 |
| 2021 | Miami Marlins | National League | 64 | 233 | 52 | 71 | 7 | 25 | .305 | .405 | .451 | .856 |
| 2021 | Oakland Athletics | American League | 56 | 234 | 37 | 74 | 5 | 30 | .316 | .359 | .466 | .825 |
| 2021 | MLB | MLB | 120 | 467 | 89 | 145 | 12 | 55 | .310 | .383 | .458 | .841 |
| 2020 | Arizona Diamondbacks | National League | 33 | 122 | 23 | 38 | 2 | 14 | .311 | .384 | .443 | .827 |
| 2020 | Miami Marlins | National League | 28 | 106 | 13 | 26 | 4 | 13 | .245 | .286 | .415 | .701 |
| 2020 | MLB | National League | 61 | 228 | 36 | 64 | 6 | 27 | .281 | .340 | .430 | .770 |
| 2019 | Pittsburgh Pirates | National League | 132 | 539 | 97 | 159 | 23 | 82 | .295 | .342 | .503 | .845 |
| 2018 | Pittsburgh Pirates | National League | 145 | 559 | 81 | 155 | 20 | 72 | .277 | .327 | .460 | .787 |
| 2017 | Pittsburgh Pirates | National League | 77 | 309 | 48 | 85 | 7 | 31 | .275 | .333 | .379 | .712 |
| 2016 | Pittsburgh Pirates | National League | 129 | 489 | 71 | 152 | 9 | 46 | .311 | .362 | .456 | .818 |
| 2015 | Pittsburgh Pirates | National League | 153 | 579 | 84 | 166 | 19 | 81 | .287 | .337 | .444 | .781 |
| 2014 | Pittsburgh Pirates | National League | 135 | 495 | 73 | 144 | 13 | 56 | .291 | .356 | .453 | .809 |
| 2013 | Pittsburgh Pirates | National League | 135 | 510 | 83 | 143 | 12 | 35 | .280 | .343 | .441 | .784 |
| 2012 | Pittsburgh Pirates | National League | 47 | 167 | 18 | 43 | 5 | 17 | .257 | .300 | .437 | .737 |
| Career | Totals | MLB | 1566 | 5839 | 886 | 1662 | 164 | 674 | .285 | .341 | .438 | .779 |
Teams
Awards
MLB Context
Famous Teammates
Contexto historico y relaciones destacadas del jugador.
Rivalry Watch
Seguimiento de rivalidades, duelos y partidos clave.
Season Trend
Lectura de forma reciente y desempeno de temporada.
Recent Games
Editorial
Media
Multimedia
PCM Game Day / Live now
Live baseball broadcast with scoreboard context, stream coverage and sponsor presentation.
PCM Replay Center / Available now
Basketball replay coverage with extended game moments and postgame context.
FIVB Watch / Latest clip
Compact highlight package for tournament moments, match points and player features.
Resultados
LAL vs BOS / Game Center
UPCOMINGPregame
KC vs BUF / Game Center
UPCOMINGPregame
RMA vs BAR / Game Center
UPCOMINGSchedule pending
ALC vs DJO / Game Center
UPCOMINGSemifinal
Atletas
RF / New York Yankees
Aaron Judge MLB batting profile with team context, season snapshot and player-stat foundation.
MLBSP / Boston Red Sox
Brayan Bello MLB pitching profile with team context, season snapshot and player-stat foundation.
MLBOF / New York Mets
Juan Soto MLB batting profile with team context, season snapshot and player-stat foundation.
MLB3B / Boston Red Sox
Rafael Devers MLB batting profile with team context, season snapshot and player-stat foundation.