Austin Hedges
OPS .563 / ERA 5.40
Two-way form is structured for batting and pitching feeds without mixing unverified live data.
C / Cleveland Guardians / R/R
Austin Hedges MLB profile with dynamic registry data, player bio, teams history and stat table foundation.
Nationality
USA
Number
27
B/T
R/R
Age
33
Status
active
Height
6' 0"
Weight
220 lb
Birthplace
San Juan Capistrano, CA, USA
MLB Debut
2015-05-04
Years
2015-present
Source
MLB Stats API Player Registry
Austin Editorial
Bio
Austin Hedges is resolved through the PCM Sports MLB Player Registry. This profile is prepared for official player metadata, career context, editorial coverage and future advanced stats.
Season Snapshot
Overview
Austin Hedges dynamic MLB profile resolved from MLB Stats API.
Recent Form
Recent performance will populate from verified game logs when available.
Career Context
Career highlights are ready for curated editorial and historical data.
OPS .563 / ERA 5.40
Two-way form is structured for batting and pitching feeds without mixing unverified live data.
MLB Stats
AVG
.189
HR
75
RBI
258
OPS
.563
OBP
.248
SLG
.315
H
452
R
226
ERA
5.40
W
0
L
0
SV
0
IP
10.0
SO
2
WHIP
1.70
Source: MLB Stats API career totals
Year-by-Year
| Year | Team | League | G | AB | R | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Guardians | American League | 44 | 113 | 14 | 30 | 1 | 10 | .265 | .328 | .354 | .682 |
| 2025 | Cleveland Guardians | American League | 70 | 155 | 13 | 25 | 5 | 10 | .161 | .250 | .277 | .527 |
| 2024 | Cleveland Guardians | American League | 66 | 132 | 12 | 20 | 2 | 15 | .152 | .203 | .220 | .423 |
| 2023 | Pittsburgh Pirates | National League | 65 | 161 | 13 | 29 | 1 | 14 | .180 | .237 | .230 | .467 |
| 2023 | Texas Rangers | American League | 17 | 24 | 1 | 5 | 0 | 2 | .208 | .208 | .208 | .416 |
| 2023 | MLB | MLB | 82 | 185 | 14 | 34 | 1 | 16 | .184 | .234 | .227 | .461 |
| 2022 | Cleveland Guardians | American League | 105 | 294 | 26 | 48 | 7 | 30 | .163 | .241 | .248 | .489 |
| 2021 | Cleveland Indians | American League | 88 | 286 | 32 | 51 | 10 | 31 | .178 | .220 | .308 | .528 |
| 2020 | San Diego Padres | National League | 29 | 57 | 7 | 9 | 3 | 6 | .158 | .258 | .333 | .591 |
| 2020 | Cleveland Indians | American League | 6 | 12 | 0 | 1 | 0 | 0 | .083 | .083 | .083 | .166 |
| 2020 | MLB | MLB | 35 | 69 | 7 | 10 | 3 | 6 | .145 | .231 | .290 | .521 |
| 2019 | San Diego Padres | National League | 102 | 312 | 28 | 55 | 11 | 36 | .176 | .252 | .311 | .563 |
| 2018 | San Diego Padres | National League | 91 | 303 | 29 | 70 | 14 | 37 | .231 | .282 | .429 | .711 |
| 2017 | San Diego Padres | National League | 120 | 387 | 36 | 83 | 18 | 55 | .214 | .262 | .398 | .660 |
| 2016 | San Diego Padres | National League | 8 | 24 | 2 | 3 | 0 | 1 | .125 | .154 | .167 | .321 |
| 2015 | San Diego Padres | National League | 56 | 137 | 13 | 23 | 3 | 11 | .168 | .215 | .248 | .463 |
| Career | Totals | MLB | 867 | 2397 | 226 | 452 | 75 | 258 | .189 | .248 | .315 | .563 |
| Year | Team | League | W | L | ERA | G | GS | IP | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Guardians | American League | 0 | 0 | 13.50 | 2 | 0 | 1.1 | 0 | 3.00 | 0 |
| 2025 | Cleveland Guardians | American League | 0 | 0 | 6.00 | 3 | 0 | 3.0 | 1 | 2.33 | 0 |
| 2024 | Cleveland Guardians | American League | 0 | 0 | 0.00 | 1 | 0 | 2.0 | 0 | 0.50 | 0 |
| 2023 | Texas Rangers | American League | 0 | 0 | 4.91 | 4 | 0 | 3.2 | 1 | 1.36 | 0 |
| Career | Totals | MLB | 0 | 0 | 5.40 | 10 | 0 | 10.0 | 2 | 1.70 | 0 |
Teams
Cleveland Guardians
2022-2026
C
Pittsburgh Pirates
2023
C
Texas Rangers
2023
C
Cleveland Indians
2020-2021
C
San Diego Padres
2015-2020
C
Awards
MLB Context
Famous Teammates
Contexto historico y relaciones destacadas del jugador.
Rivalry Watch
Seguimiento de rivalidades, duelos y partidos clave.
Season Trend
Lectura de forma reciente y desempeno de temporada.
Recent Games
Editorial
Media
Multimedia
PCM Game Day / Live now
Live baseball broadcast with scoreboard context, stream coverage and sponsor presentation.
International Watch / Live now
Live soccer coverage with match context, commentary and social video moments.
FIVB Watch / Latest clip
Compact highlight package for tournament moments, match points and player features.
Resultados
Atletas
C / New York Yankees
Austin Wells MLB batting profile with team context, season snapshot and player-stat foundation.
MLBRF / New York Yankees
Aaron Judge MLB batting profile with team context, season snapshot and player-stat foundation.
MLBSS / New York Yankees
Anthony Volpe MLB batting profile with team context, season snapshot and player-stat foundation.
MLBSP / Boston Red Sox
Brayan Bello MLB pitching profile with team context, season snapshot and player-stat foundation.