Randal Grichuk
OPS .764 / ERA 0.00
Two-way form is structured for batting and pitching feeds without mixing unverified live data.
DH / Chicago White Sox / R/R
Randal Grichuk MLB profile with dynamic registry data, player bio, teams history and stat table foundation.
Nationality
USA
Number
34
B/T
R/R
Age
34
Status
active
Height
6' 0"
Weight
210 lb
Birthplace
Rosenberg, TX, USA
MLB Debut
2014-04-28
Years
2014-present
Source
MLB Stats API Player Registry
Randal Editorial
Bio
Randal Grichuk is resolved through the PCM Sports MLB Player Registry. This profile is prepared for official player metadata, career context, editorial coverage and future advanced stats.
Season Snapshot
Overview
Randal Grichuk dynamic MLB profile resolved from MLB Stats API.
Recent Form
Recent performance will populate from verified game logs when available.
Career Context
Career highlights are ready for curated editorial and historical data.
OPS .764 / ERA 0.00
Two-way form is structured for batting and pitching feeds without mixing unverified live data.
MLB Stats
AVG
.251
HR
219
RBI
649
OPS
.764
OBP
.298
SLG
.466
H
1153
R
629
ERA
0.00
W
0
L
0
SV
0
IP
1.0
SO
0
WHIP
0.00
Source: MLB Stats API career totals
Year-by-Year
| Year | Team | League | G | AB | R | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Yankees | American League | 16 | 31 | 8 | 6 | 0 | 2 | .194 | .212 | .323 | .535 |
| 2026 | Chicago White Sox | American League | 32 | 71 | 10 | 21 | 7 | 18 | .296 | .342 | .634 | .976 |
| 2026 | MLB | American League | 48 | 102 | 18 | 27 | 7 | 20 | .265 | .303 | .539 | .842 |
| 2025 | Arizona Diamondbacks | National League | 70 | 175 | 25 | 42 | 7 | 22 | .240 | .277 | .457 | .734 |
| 2025 | Kansas City Royals | American League | 43 | 97 | 10 | 20 | 2 | 5 | .206 | .267 | .299 | .566 |
| 2025 | MLB | MLB | 113 | 272 | 35 | 62 | 9 | 27 | .228 | .273 | .401 | .674 |
| 2024 | Arizona Diamondbacks | National League | 106 | 254 | 40 | 74 | 12 | 46 | .291 | .348 | .528 | .876 |
| 2023 | Colorado Rockies | National League | 64 | 240 | 40 | 74 | 8 | 27 | .308 | .365 | .496 | .861 |
| 2023 | Los Angeles Angels | American League | 54 | 194 | 25 | 42 | 8 | 17 | .216 | .264 | .412 | .676 |
| 2023 | MLB | MLB | 118 | 434 | 65 | 116 | 16 | 44 | .267 | .321 | .459 | .780 |
| 2022 | Colorado Rockies | National League | 141 | 506 | 60 | 131 | 19 | 73 | .259 | .299 | .425 | .724 |
| 2021 | Toronto Blue Jays | American League | 149 | 511 | 59 | 123 | 22 | 81 | .241 | .281 | .423 | .704 |
| 2020 | Toronto Blue Jays | American League | 55 | 216 | 38 | 59 | 12 | 35 | .273 | .312 | .481 | .793 |
| 2019 | Toronto Blue Jays | American League | 151 | 586 | 75 | 136 | 31 | 80 | .232 | .280 | .457 | .737 |
| 2018 | Toronto Blue Jays | American League | 124 | 424 | 60 | 104 | 25 | 61 | .245 | .301 | .502 | .803 |
| 2017 | St. Louis Cardinals | National League | 122 | 412 | 53 | 98 | 22 | 59 | .238 | .285 | .473 | .758 |
| 2016 | St. Louis Cardinals | National League | 132 | 446 | 66 | 107 | 24 | 68 | .240 | .289 | .480 | .769 |
| 2015 | St. Louis Cardinals | National League | 103 | 323 | 49 | 89 | 17 | 47 | .276 | .329 | .548 | .877 |
| 2014 | St. Louis Cardinals | National League | 47 | 110 | 11 | 27 | 3 | 8 | .245 | .278 | .400 | .678 |
| Career | Totals | MLB | 1409 | 4596 | 629 | 1153 | 219 | 649 | .251 | .298 | .466 | .764 |
| Year | Team | League | W | L | ERA | G | GS | IP | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Colorado Rockies | National League | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 0 | 0.00 | 0 |
| Career | Totals | MLB | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 0 | 0.00 | 0 |
Teams
Awards
MLB Context
Famous Teammates
Contexto historico y relaciones destacadas del jugador.
Rivalry Watch
Seguimiento de rivalidades, duelos y partidos clave.
Season Trend
Lectura de forma reciente y desempeno de temporada.
Recent Games
Editorial
Media
Multimedia
PCM Game Day / Live now
Live baseball broadcast with scoreboard context, stream coverage and sponsor presentation.
PCM Replay Center / Available now
Basketball replay coverage with extended game moments and postgame context.
FIVB Watch / Latest clip
Compact highlight package for tournament moments, match points and player features.
Resultados
LAL vs BOS / Game Center
UPCOMINGPregame
KC vs BUF / Game Center
UPCOMINGPregame
RMA vs BAR / Game Center
UPCOMINGSchedule pending
ALC vs DJO / Game Center
UPCOMINGSemifinal
Atletas
RF / New York Yankees
Aaron Judge MLB batting profile with team context, season snapshot and player-stat foundation.
MLBSS / New York Yankees
Anthony Volpe MLB batting profile with team context, season snapshot and player-stat foundation.
MLBC / New York Yankees
Austin Wells MLB batting profile with team context, season snapshot and player-stat foundation.
MLBSP / Boston Red Sox
Brayan Bello MLB pitching profile with team context, season snapshot and player-stat foundation.