Xander Bogaerts
OPS .786
Recent batting trends will connect to MLB game logs once verified provider data is available.
SS / San Diego Padres / R/R
Xander Bogaerts MLB profile with dynamic registry data, player bio, teams history and stat table foundation.
Nationality
Aruba
Number
2
B/T
R/R
Age
33
Status
active
Height
6' 2"
Weight
218 lb
Birthplace
Oranjestad, Aruba
MLB Debut
2013-08-20
Years
2013-present
Source
MLB Stats API Player Registry
Xander Editorial
Bio
Xander Bogaerts is resolved through the PCM Sports MLB Player Registry. This profile is prepared for official player metadata, career context, editorial coverage and future advanced stats.
Season Snapshot
Overview
Xander Bogaerts dynamic MLB profile resolved from MLB Stats API.
Recent Form
Recent performance will populate from verified game logs when available.
Career Context
Career highlights are ready for curated editorial and historical data.
OPS .786
Recent batting trends will connect to MLB game logs once verified provider data is available.
MLB Stats
AVG
.283
HR
209
RBI
894
OPS
.786
OBP
.348
SLG
.438
H
1938
R
1013
Source: MLB Stats API career totals
Year-by-Year
| Year | Team | League | G | AB | R | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | San Diego Padres | National League | 148 | 507 | 65 | 116 | 12 | 56 | .229 | .328 | .339 | .667 |
| 2025 | San Diego Padres | National League | 136 | 491 | 63 | 129 | 11 | 53 | .263 | .328 | .391 | .719 |
| 2024 | San Diego Padres | National League | 111 | 428 | 50 | 113 | 11 | 44 | .264 | .307 | .381 | .688 |
| 2023 | San Diego Padres | National League | 155 | 596 | 83 | 170 | 19 | 58 | .285 | .350 | .440 | .790 |
| 2022 | Boston Red Sox | American League | 150 | 557 | 84 | 171 | 15 | 73 | .307 | .377 | .456 | .833 |
| 2021 | Boston Red Sox | American League | 144 | 529 | 90 | 156 | 23 | 79 | .295 | .370 | .493 | .863 |
| 2020 | Boston Red Sox | American League | 56 | 203 | 36 | 61 | 11 | 28 | .300 | .364 | .502 | .866 |
| 2019 | Boston Red Sox | American League | 155 | 614 | 110 | 190 | 33 | 117 | .309 | .384 | .555 | .939 |
| 2018 | Boston Red Sox | American League | 136 | 513 | 72 | 148 | 23 | 103 | .288 | .360 | .522 | .882 |
| 2017 | Boston Red Sox | American League | 148 | 571 | 94 | 156 | 10 | 62 | .273 | .343 | .403 | .746 |
| 2016 | Boston Red Sox | American League | 157 | 652 | 115 | 192 | 21 | 89 | .294 | .356 | .446 | .802 |
| 2015 | Boston Red Sox | American League | 156 | 613 | 84 | 196 | 7 | 81 | .320 | .355 | .421 | .776 |
| 2014 | Boston Red Sox | American League | 144 | 538 | 60 | 129 | 12 | 46 | .240 | .297 | .362 | .659 |
| 2013 | Boston Red Sox | American League | 18 | 44 | 7 | 11 | 1 | 5 | .250 | .320 | .364 | .684 |
| Career | Totals | MLB | 1814 | 6856 | 1013 | 1938 | 209 | 894 | .283 | .348 | .438 | .786 |
Teams
Awards
MLB Context
Famous Teammates
Contexto historico y relaciones destacadas del jugador.
Rivalry Watch
Seguimiento de rivalidades, duelos y partidos clave.
Season Trend
Lectura de forma reciente y desempeno de temporada.
Recent Games
Editorial
Media
Multimedia
PCM Game Day / Live now
Live baseball broadcast with scoreboard context, stream coverage and sponsor presentation.
PCM Replay Center / Available now
Basketball replay coverage with extended game moments and postgame context.
FIVB Watch / Latest clip
Compact highlight package for tournament moments, match points and player features.
Resultados
Atletas
SS / New York Yankees
Anthony Volpe MLB batting profile with team context, season snapshot and player-stat foundation.
MLBSS / New York Yankees
Derek Jeter MLB batting profile with team context, season snapshot and player-stat foundation.
MLBRF / New York Yankees
Aaron Judge MLB batting profile with team context, season snapshot and player-stat foundation.
MLBC / New York Yankees
Austin Wells MLB batting profile with team context, season snapshot and player-stat foundation.